Corporate Data
| Stock Exchange | TSX-Venture |
|---|---|
| Trading Symbol | LMR |
| CUSIP Number | 54163P104 |
| Office Address | #439 - 7184 120th Street Surrey, British Columbia V3W 0M6 Phone: (778) 228-1170 Fax: (604) 583-1932 |
| Legal Counsel | Shelley McDonald Paralegal |
| Auditors | Galloway Botteselle & Company Maple Place Professional Centre 300-2000 West 12th, Avenue Vancouver, British Columbia V6J 2G2 |
| Transfer Agent | Computershare 510 Burrard Street, 2nd Floor Vancouver, British Columbia V6C 3B9 |
| Investor Relations | Bay Street Connect 25 Adelaide Street East Suite 1314 Toronto, Ontario, Canada M5C 3A1 Phone: (647) 500-6023 |
Marketing Capitalization |
|
| Authorized | Unlimited |
| Issued | 55,518,445 |
| Outstanding (shares) | 8,475,000 |
| Fully Diluted (shares) | 63,993,445 |
LATEST NEWS
02/03/12
LOMIKO TO RAISE $ 700,000
02/02/12
LOMIKO INVITES INVESTORS TO THE WORLD OUTLOOK CONFERENCE TO DISCUSS GRAPHITE, GOLD AND OTHER INVESTMENT STRATEGIES FROM TOP SPEAKERS
01/31/12
LOMIKO HIRES EXPLORATION CONSULTANTS TO EXPLORE FOR HIGH PURITY, LARGE CRYSTALLITE FLAKE GRAPHITE AT QUATRE MILLES PROPERTY IN QUEBEC
